Windows 10
跳转到导航
跳转到搜索
Windows 10 | |
开发代号 | Threshold Redstone |
---|---|
内核 | NT 10 |
架构 | x86; x64; arm; arm64 |
发行日期 | 2015/07/29 |
主流支持 | 根据版本更新情况而定 |
拓展支持 | 根据版本更新情况而定 |
许可协议 | 最终用户许可协议 |
正式版本 | 10240.16384.th1.150709-1700(1507) 10.0.10586.0.th2_release.151029-1700(1511) 10.0.14393.0.rs1_release.160715-1616(1607) 10.0.15063.0.rs2_release.170317-1834(1703) 10.0.16299.15.rs3_release.170928-1534(1709) 10.0.17134.1.rs4_release.180410-1804(1803) 10.0.17763.107.rs5_release_svc_prod2.181026-1406(1809) |
家族顺序 | |
上一个版本 | Windows 8.1 Windows RT 8.1 |
相对应版本 | Windows Server 2016 Windows Server 2019 Windows Server 2022 |
下一个版本 | Windows 11 |
Windows 10是微软公司在2015年发布的操作系统系列,它是一项服务,这意味着可以通过更新来完善它。
Windows 10 包含多个版本:
- Windows 10 v1507 - Threshold 1, 2015年Windows 10夏季原始发布版本
- Windows 10 v1511 - Threshold 2, 2015年Windows 10 11月更新
- Windows 10 v1607 - Redstone1, 2016年Windows 10周年更新
- Windows 10 v1703 - Redstone2, 2017年Windows 10创意者更新
- Windows 10 v1709 - Redstone3, 2017年Windows 10秋季创意者更新
- Windows 10 v1803 - Redstone4, Windows 10 2018年4月更新
- Windows 10 v1809 - Redstone5, Windows 10 2018年10月更新
- Windows 10 v1903 - 19H1/Redstone6/Titanium, Windows 10 2019年5月更新
- Windows 10 v1909 - 19H2/Vanadium, Windows 10 2019年11月更新
- Windows 10 v2004 - 20H1/Vibranium, Windows 10 2020年5月更新
- Windows 10 v20H2 - 20H2/Vibranium, Windows 10 2020年10月更新
- Windows 10 v21H1 - 21H1/Vibranium, Windows 10 2021年5月更新
- Windows 10 v21H2 - 21H2/Vibranium, Windows 10 2021年11月更新
- Windows 10 v22H2 - 22H2/Vibranium, Windows 10 2022年更新
版本信息一览表
名称 | 版本 | 开发代号/周期 | 正式版版本号 | 发布日期 | 结束支持日期 | 更多信息 | |||
---|---|---|---|---|---|---|---|---|---|
消费者版本 | 企业版本 | 长期服务版本 | IoT 版本 | ||||||
Windows 10 | 1507 | Threshold | 10240 | 2015-07-29 | 2017-05-09 | 2025-10-14 | Windows 10 的起始版本,版本号“10240”有特殊含义,为2的10次方乘以10。该版本奠定了 Windows 10 的主要界面样式,2022 Update 依然与此版本界面相似。 | ||
Windows 10 November Update | 1511 | Threshold 2 | 10586 | 2015-11-10 | 2017-10-10 | 无 | 无 | 这是 Windows 10 的第一次更新、第二个发布版本,主要针对初始版本进行了大量优化和改进。 | |
Windows 10 Anniversary Update | 1607 | Redstone 1 | 14393 | 2016-08-02 | 2018-04-10 | 2019-04-09 | 2026-10-13 | Windows 10 一周年版本,此版本对于部分应用程序和开始菜单做出较大的调整,总体更新调整幅度较大。 | |
Windows 10 Creators Update | 1703 | Redstone 2 | 15063 | 2017-04-11 | 2018-10-09 | 2019-10-08 | 无 | 无 | 官方称之为“Windows 10 创意者更新”。相比 1607,更新幅度较小。 |
Windows 10 Fall Creators Update | 1709 | Redstone 3 | 16299 | 2017-10-17 | 2019-04-09 | 2020-10-13 | 无 | 无 | 从这个版本开始,Windows 推出了对于 ARM64 架构的支持。FluentUI 从此开始逐渐进入 Windows 10,在此版本中已经引入了亚克力效果。 |
Windows 10 April 2018 Update | 1803 | Redstone 4 | 17134 | 2018-04-30 | 2019-11-12 | 2021-05-11 | 无 | 无 | 此版本中 FluentUI 获得重大更新,开始菜单、操作中心、设置等地方引入了亚克力效果,探照灯效果贯穿全系统多个组件。在 Windows 10 所有版本中,更新幅度最大。同时造成了一些副作用,老电脑运行时整个系统可能变卡,在HDD和BIOS设备上更为明显。 |
Windows 10 October 2018 Update | 1809 | Redstone 5 | 17763 | 2018-11-13 | 2020-11-10 | 2029-01-09 | FluentUI 在系统内进一步集成,更多的 Win32 组件被替换为 UWP 版本。开发过程中曾经出现过“Sets”,用于给资源管理器等多个应用提供多标签页功能,但后来被移除了。 | ||
Windows 10 May 2019 Update | 1903 | Titanium | 18362 | 2019-05-21 | 2020-12-08 | 无 | 无 | 这是微软采取了 Azure 开发周期方案后发布的首个版本,开发周期为 Titanium(钛,22号元素)。引入了好看的浅色模式(虽然干净安装后仍然默认为深色主题),并对 FluentUI 进行了更多改进。 | |
Windows 10 November 2019 Update | 1909 | Vanadium | 18363 | 2019-11-12 | 2021-05-11 | 2022-05-10 | 无 | 无 | 这是基于 Titanium 的一个累积更新,但是微软内部将其视作一个独立的开发周期 Vanadium(钒,23号元素)。“新闻与兴趣”于 KB5001396 (Build 18363.1533) 引入 SAC。 |
Windows 10 May 2020 Update | 2004 | Vibranium | 19041 | 2020-05-27 | 2021-12-14 | 无 | 无 | 这是最后一个包含大量功能更新的 Windows 10 版本,因为自从2019年12月后,微软转移到了对于 Manganese、Windows 10X(虽然后来取消并转移到 Windows 11 了)的开发。“新闻与兴趣”于 KB5001391 (Build 19041.962) 引入 SAC。 | |
Windows 10 October 2020 Update | 20H2 | 19042 | 2020-10-20 | 2022-05-10 | 2023-05-09 | 无 | 无 | 这四个版本均为基于 Vibranium 的累积更新,每一个更新集成了安全补丁和来自 Manganese、Iron、Cobalt 的一部分功能。 | |
Windows 10 May 2021 Update | 21H1 | 19043 | 2021-05-18 | 2022-12-13 | 无 | 无 | |||
Windows 10 November 2021 Update | 21H2 | 19044 | 2021-11-16 | 2023-06-13 | 2024-06-11 | 2027-01-12 | 2032-01-13 | ||
Windows 10 2022 Update | 22H2 | 19045 | 2022-10-18 | 2024-05-14 | 2025-05-13 | 无 | 无 | ||
Manganese | 20H2 | Manganese | 19645 | 未发布 | 未发布 | 未发布 | 未发布 | 未发布 | 此版本已经被取消,仅 Windows 功能体验包被下放到 SAC 版本。开发周期“Manganese”为第25号元素“锰”的英文名称。 |
Iron | 21H1 | Iron | 20348 | 未发布 | 未发布 | 未发布 | 未发布 | 未发布 | 此版本的 Client 已经被取消,对于开始菜单的一些改进被下放到 SAC 版本,主题感知应用启动画面、新版 OOBE 等功能被合并入 Windows 11;Windows Server 2022 为基于此开发周期的 Server 发布版本。“Iron”为第26号元素“铁”的英文名称。 |
Cobalt Wave 1 | 21H2 | Cobalt | 21390 | 未发布 | 未发布 | 未发布 | 未发布 | 未发布 | 此版本的 Wave 1 已经被取消,“新闻与兴趣”视图等功能被下放到 SAC 版本。Wave 2 (Builds 21327-21380, 216xx, 219xx-22000) 成为 Windows 11(初始版本)。''Cobalt”为第27号元素“钴”的英文名称。 |
* 已经停止全部SKUs支持的版本 * 尚未停止全部SKUs支持的版本 * 独立的 Dev 通道开发周期 |